Lindy Hop
Bin with shaped insert, complete with set of 6 labels for separate waste collection
Waste collection bin
Ideal for any environments
GREEN BOX
Components made with certified recycled plastic PSV - Plastic Second Life
Eco-friendly: made entirely of plastic, rustproof, robust and fully recyclable
Colour-coded inserts ideal for separate waste collection
We recommend 50x60 cm standard garbage bags for Lindy Hop 25 L and 60x65 cm for Lindy Hop 50 L
Bin with shaped insert, complete with set of 6 labels for separate waste collection
Waste collection bin
Ideal for any environments
GREEN BOX
Components made with certified recycled plastic PSV - Plastic Second Life
Eco-friendly: made entirely of plastic, rustproof, robust and fully recyclable
Colour-coded inserts ideal for separate waste collection
We recommend 50x60 cm standard garbage bags for Lindy Hop 25 L and 60x65 cm for Lindy Hop 50 L
Advantages
- Functional: facilitates the correct waste disposal, making separate waste collection simple and intuitive
- Easy to maintain: the smooth surfaces and the absence of cavities facilitate cleaning and guarantee a high level of hygiene
- Universal: labels are universally recognised thanks to their words and images
Features
Designed to be fixed to the wall
Set of 6 adhesive labels with words and images (residual waste, glass, food waste, metal, plastic and paper)
Technical information
| code | notes | cm | C | L | pcs | kg | m³ |
|---|---|---|---|---|---|---|---|
| 00005871WB | elliptical opening | 25 | 3 | 4,44 | 0,066 | ||
| 00005871WG | elliptical opening | 25 | 3 | 4,44 | 0,066 | ||
| 00005872WR | round opening | 25 | 3 | 4,42 | 0,066 | ||
| 00005872WV | round opening | 25 | 3 | 4,42 | 0,066 | ||
| 00005872WG | round opening | 25 | 3 | 4,42 | 0,066 | ||
| 00005872WE | round opening | 25 | 3 | 4,42 | 0,066 | ||
| 00005873WE | trapezoidal opening | 25 | 3 | 4,29 | 0,066 | ||
| 00005874WJ | round opening with lid | 25 | 3 | 4,62 | 0,066 | ||
| 00005874WE | round opening with lid | 25 | 3 | 4,62 | 0,066 | ||
| 00105871WB | elliptical opening | 25 | 1 | 2,09 | 0,046 | ||
| 00105871WG | elliptical opening | 25 | 1 | 2,09 | 0,046 | ||
| 00105872WR | round opening | 25 | 1 | 2,09 | 0,046 | ||
| 00105872WV | round opening | 25 | 1 | 2,09 | 0,046 | ||
| 00105872WG | round opening | 25 | 1 | 2,09 | 0,046 | ||
| 00105872WE | round opening | 25 | 1 | 2,09 | 0,046 | ||
| 00105873WE | trapezoidal opening | 25 | 1 | 2,04 | 0,046 | ||
| 00105874WJ | round opening with lid | 25 | 1 | 2,15 | 0,046 | ||
| 00105874WE | round opening with lid | 25 | 1 | 2,15 | 0,046 | ||
| 00005891WB | elliptical opening | 50 | 3 | 6,11 | 0,096 | ||
| 00005891WG | elliptical opening | 50 | 3 | 6,11 | 0,096 | ||
| 00005892WR | round opening | 50 | 3 | 6,08 | 0,096 | ||
| 00005892WV | round opening | 50 | 3 | 6,08 | 0,096 | ||
| 00005892WG | round opening | 50 | 3 | 6,08 | 0,096 | ||
| 00005892WE | round opening | 50 | 3 | 6,08 | 0,096 | ||
| 00005893WE | trapezoidal opening | 50 | 3 | 5,94 | 0,096 | ||
| 00005894WJ | round opening with lid | 50 | 3 | 5,86 | 0,096 | ||
| 00005894WE | round opening with lid | 50 | 3 | 5,86 | 0,096 | ||
| 00105891WB | elliptical opening | 50 | 1 | 2,57 | 0,069 | ||
| 00105891WG | elliptical opening | 50 | 1 | 2,57 | 0,069 | ||
| 00105892WR | round opening | 50 | 1 | 2,56 | 0,069 | ||
| 00105892WV | round opening | 50 | 1 | 2,56 | 0,069 | ||
| 00105892WG | round opening | 50 | 1 | 2,56 | 0,069 | ||
| 00105892WE | round opening | 50 | 1 | 2,56 | 0,069 | ||
| 00105893WE | trapezoidal opening | 50 | 1 | 2,51 | 0,069 | ||
| 00105894WJ | round opening with lid | 50 | 1 | 2,49 | 0,069 | ||
| 00105894WE | round opening with lid | 50 | 1 | 2,49 | 0,069 |







